Globe Life Field
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Junior Perez LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munetaka Murakami 1B | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| Miguel Vargas 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Colson Montgomery SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Braden Montgomery RF | 3 | 3 | 1 | 0 | 1 | 0 | .333 |
| Chase Meidroth 2B | 4 | 0 | 4 | 2 | 0 | 0 | 1.000 |
| Andrew Benintendi DH | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| Edgar Quero C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Tristan Peters CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Wyatt Langford DH | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Justin Foscue 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jake Burger 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Brandon Nimmo RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Ezequiel Duran 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Cam Cauley CF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Elias Díaz C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Alejandro Osuna LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Nicky Lopez SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay (W, 7-4) | 5.0 | 5 | 2 | 2 | 2 | 4 | 79 |
| Jordan Hicks (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Grant Taylor (H, 6) | 2.0 | 0 | 0 | 0 | 0 | 5 | 28 |
| Bryan Hudson (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Alexander | 2.0 | 1 | 1 | 1 | 1 | 1 | 34 |
| Cal Quantrill (L, 3-3) | 3.0 | 2 | 2 | 2 | 3 | 1 | 55 |
| Jakob Junis | 1.0 | 3 | 1 | 1 | 0 | 1 | 21 |
| Robby Ahlstrom | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Jacob Latz | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
Game Notes
CWS
GIDP: Benintendi
LOB: 12
TEX
2B: Duran
HR: Cauley
SAC: Lopez
HBP: Cauley
GIDP: Díaz
LOB: 11