Rate Field
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Justin Foscue 2B | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Corey Seager SS | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Wyatt Langford LF | 3 | 0 | 2 | 0 | 2 | 0 | .667 |
| Brandon Nimmo RF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Ezequiel Duran CF | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| Jake Burger 1B | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Elias Díaz PH | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cody Freeman 3B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Danny Jansen C | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci DH | 4 | 3 | 2 | 1 | 1 | 1 | .500 |
| Munetaka Murakami 1B | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Miguel Vargas 3B | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| Braden Montgomery RF | 5 | 2 | 1 | 1 | 0 | 0 | .200 |
| Colson Montgomery SS | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| Chase Meidroth 2B | 5 | 0 | 3 | 1 | 0 | 1 | .600 |
| Tristan Peters LF | 3 | 2 | 3 | 3 | 2 | 0 | 1.000 |
| Brenton Doyle CF | 5 | 0 | 2 | 2 | 0 | 2 | .400 |
| Drew Romo C | 4 | 1 | 0 | 0 | 1 | 2 | .000 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jacob deGrom (L, 9-9) | 3.2 | 6 | 8 | 8 | 5 | 2 | 87 |
| Cole Winn | 1.1 | 5 | 2 | 2 | 1 | 2 | 45 |
| Peyton Gray | 1.0 | 2 | 1 | 1 | 0 | 3 | 18 |
| Jordan Montgomery | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Tyler Alexander | 1.0 | 1 | 0 | 0 | 1 | 2 | 20 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.2 | 6 | 4 | 4 | 2 | 4 | 99 |
| Jordan Hicks | 1.0 | 4 | 3 | 3 | 0 | 2 | 24 |
| Bryan Hudson (W, 4-4) | 1.1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Hagen Smith | 1.2 | 1 | 0 | 0 | 3 | 1 | 43 |
| Grant Taylor (S, 8) | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Game Notes
TEX
2B: Foscue, Nimmo, Jansen
HR: Foscue, Burger, Jansen
HBP: Foscue
LOB: 16
CWS
2B: Antonacci, Peters
3B: Antonacci
HR: Peters
SB: Doyle
LOB: 24