Rate Field
Atlanta Braves Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Drake Baldwin DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt Olson 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ozzie Albies 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Lane Thomas LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Michael Harris II CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Mauricio Dubón SS | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| Austin Riley 3B | 4 | 0 | 2 | 2 | 0 | 2 | .500 |
| Sean Murphy C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Munetaka Murakami 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Miguel Vargas 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Andrew Benintendi DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Braden Montgomery RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Colson Montgomery SS | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Chase Meidroth 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brenton Doyle CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake Rogers C | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Grant Holmes (W, 8-5) | 6.0 | 1 | 0 | 0 | 3 | 3 | 94 |
| Didier Fuentes (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Dylan Lee (H, 29) | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Raisel Iglesias (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay (L, 9-6) | 6.0 | 5 | 2 | 2 | 1 | 6 | 94 |
| Huascar Brazobán | 0.2 | 2 | 0 | 0 | 0 | 1 | 6 |
| Hagen Smith | 1.1 | 0 | 0 | 0 | 0 | 3 | 15 |
| Trevor Richards | 1.0 | 1 | 0 | 0 | 0 | 1 | 20 |
Game Notes
ATL
2B: II, Riley
LOB: 15
CWS
LOB: 9